Compare the facilities and services of our rooms
![]() SINGLERates from |
![]() DOUBLERates from |
![]() TWINRates from |
![]() TRIPLERates from |
![]() FAMILIALERates from |
![]() PMR |
|
---|---|---|---|---|---|---|
Room configuration | SINGLE | DOUBLE | TWIN | TRIPLE | FAMILIALE | PMR |
Dimensions (avg) | 11 m² | 14 m² | 16 m² | 18 m² | 22 m² | 0 m² |
Max. capacity (pers.) | 1 | 2 | 2 | 3 | 4 | 0 |
Type of bed | 1 Queen size (160 cm) | 1 Queen size (160 cm) | 1 Twin (2 * 90 cm) | 1 Single (90 cm) + 1 King size (180 cm) | 1 Single (90 cm) + 1 King size (180 cm) + 1 Sofa bed | 1 King size (180 cm) |
Services and facilities | SINGLE | DOUBLE | TWIN | TRIPLE | FAMILIALE | PMR |
Air conditioning | ||||||
Minibar | ||||||
Luggage rack | ||||||
Magnifying mirror | ||||||
Wardrobe | ||||||
Work space | ||||||
Shower | ||||||
Hair dryer | ||||||
Canal + | ||||||
BEIN Sport | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Canal + Sport | ||||||
Canal + Cinéma | ||||||
PRM | ||||||
Comtemporary design | ||||||
Lift access | ||||||
Room service | ||||||
Non smoking |